We Spectrum Internationals produce high quality Dehydrated Onion. Our products are processed using sophisticated machines of air-dried system and exported worldwide. The range includes Dehydrated Onion Flakes/Kibbled, Chopped, Minced, Granules and Powder. We also undertake customized orders.
We offer a wide range of quality products that are fresh, delicious and full of flavour. The pick of the farm is brought to you with the authentic taste preserved.
USE OF DEHYDRATED ONIONS
Dehydrated Onion Products can be used in different application areas like Pizza, Fast Food, Pickled Products, Sea Food Products, Canned Foods, Pet Food, Rice Mixes, Soup, Curry Powder and many more.

Container Capacity
| 20′ Container | 12 MTN |
| 40′ Container | 24 MTN |
New Crop Months
| April, March, May, February |
Product Specifications
| Size | 3-5 / 1-3 / 0.1-1mm |
| Color | Pale Yellow/White |
| Odor/Taste | Characteristic Flavour, Pungent Taste. |
| Ash | 5% max. |
| Ash Insoluble Acid | 0.5% max. |
| SO2 | None |
| Additives | None |
| Yeast/Mould | 1/g max |
| Energy | 1460 kJ, 349 kcal |
| Protein | Upto 9% |
| Fat | 1% max. |
| Carbohydrate | Upto 85% |
| Fiber | Upto 10% |
| Moisture | 5% max. |
Packaging
| Cartons | 20 kgs |
| Paper Bags | 20 kgs, 25 kgs |

Container Capacity
| 20′ Container | 15 MTN |
| 40′ Container | 28 MTN |
New Crop Months
| March, February, April, May |
Product Specifications
| Color | Redish-purple |
| Size | 80-100 Mesh |
| Odor/Taste | Characteristic Flavour, Taste of Onion. |
| Ash | 5% |
| Ash Insoluble Acid | 0.5% |
| Energy | 1460 kJ, 349 kcal |
| Protein | Upto 9% |
| Fat | 0.5% max. |
| Carbohydrate | Upto 85% |
| Fiber | Upto 10% |
| Additives | None |
| SO2 | None |
| Yeast/Mould | 1/g max |
| Moisture | 5% |
| Calcium Striate (Anti Caking Agent) | 2% max |
Packaging
| Cartons | 25 kgs |
| Paper Bags | 20 kgs, 25 kgs |

Container Capacity
| 20′ Container | 15 MTN |
| 40′ Container | 28 MTN |
New Crop Months
| February, March, April, May |
Product Specifications
| Color | White |
| Size | 80-100 Mesh |
| Odor/Taste | Characteristic Flavour, Taste of Onion. |
| Ash | 5% |
| Ash Insoluble Acid | 0.5% |
| Energy | 1460 kJ, 349 kcal |
| Protein | Upto 9% |
| Fat | 0.5% max. |
| Carbohydrate | Upto 85% |
| Fiber | Upto 10% |
| Additives | None |
| SO2 | None |
| Yeast/Mould | 1/g max |
| Moisture | 5% |
| Calcium Striate (Anti Caking Agent) | 2% max |
Packaging
| Cartons | 25 kgs |

Container Capacity
| 20′ Container | 7 MTN |
| 40′ Container | 14 MTN |
New Crop Months
| February, March, April, May |
Product Specifications
| Color | Reddish-purple |
| Odor/Taste | Characteristic Flavour, Pungent Taste. |
| Ash | 5% max. |
| Ash Insoluble Acid | 0.5% max. |
| SO2 | None |
| Additives | None |
| Yeast/Mould | 1/g max |
| Energy | 1460 kJ, 349 kcal |
| Protein | Upto 9% |
| Fat | 1% max. |
| Carbohydrate | Upto 85% |
| Fiber | Upto 10% |
| Moisture | 5% max. |
Packaging
| Cartons | 15 kgs |
| Paper Bags | 20 kgs, 25 kgs |

Container Capacity
| 20′ Container | 12 MTN |
| 40′ Container | 24 MTN |
New Crop Months
| February, March, April, May |
Product Specifications
| Size | 3-5 / 1-3 / 0.1-1 mm |
| Color | Reddish-Purple |
| Odor/Taste | Characteristic Flavour, Pungent Taste. |
| Ash | 5% max. |
| Ash Insoluble Acid | 0.5% max. |
| SO2 | None |
| Additives | None |
| Yeast/Mould | 1/g max |
| Energy | 1460 kJ, 349 kcal |
| Protein | Upto 9% |
| Fat | 1% max. |
| Carbohydrate | Upto 85% |
| Fiber | Upto 10% |
| Moisture | 5% max. |
Packaging
| Cartons | 20 kgs |
| Paper Bags | 20 kgs, 25 kgs |
